Recently Suspended Armed Conflicts
| Main warring parties | Year began- year ceasefire occurred |
| Sudan vs. Sudanese People’s Liberation Army1 | 1983-2004 |
| Solomon Islands vs. Malaitan Eagle Force and Isatabu Freedom Movement | 1998-2003 |
| Liberia vs. LURD rebels | 2000-2003 |
| Angola vs. UNITA | 1975-2002 |
| Sri Lanka vs. Tamil Eelan | 1978-2002 |
| Sierra Leone vs. RUF | 1991-2002 |
| Chad vs. Muslim separatists (MDJT) | 1998-2002 |
| Taliban vs. Northern Alliance | 1995-2001 |
| Indonesia vs. East Timor | 1975-2000 |
| Tajikistan vs. United Tajik Opposition (UTO) | 1992-2000 |
| Ethiopia vs. Eritrea | 1998-2000 |
| Fiji vs. insurgents< | 2000 |
1. Peace agreement signed May 26, 2004.
Sources: Centre for Defense Information, www.cdi.org, Project Ploughshares, www.ploughshares.ca , and news sources.