Fact File: Oceans and Seas

Facts about the Oceans and Seas of the world

Ocean Pacific Atlantic Indian Southern Arctic
Area Sq Miles 60,060,700 29,637,900 26,469,500 7,848,300 5,427,000
Area Sq Km 155,557,000 76,762,000 68,556,000 20,327,000 14,056,000
Avge depth ft 13,215 12,880 13,002 14750 3,953
Avge depth m 4,028 3,926 3,963 4,500 1,205
Greatest depth ft 36,198 30,246 24,460 23,736 18,456
Greatest depth m 11,033 9,219 7,455 7,235 5,625
Place of greatest known depth Mariana Trench Puerto Rico Trench Sunda Trench South Sandwich Trench 77°45'N; 175°W