The World’s Worst Dictators
Name | Country | In Power Since | |
---|---|---|---|
1. | Omar al-Bashir | Sudan | 1989 |
2. | Kim Jong II | North Korea | 1994 |
3. | Than Shwe | Myanmar | 1992 |
4. | Hu Jintao | China | 2003 |
5. | King Abdullah | Saudi Arabia | 2005 |
6. | Muammar al-Qaddafi | Libya | 1969 |
7. | Pervez Musharraf | Pakistan | 2001 |
8. | Saparmurat Niyazov | Turkmenistan | 1990 |
9. | Robert Mugabe | Zimbabwe | 1980 |
10. | Teodoro Obiang Nguema | Equatorial Guinea | 1979 |
Source: http://www.infoplease.com/toptens/worstdictators.html
Prepared by David Wallechinsky for Parade after consultation with Human Rights Watch, Freedom House, Amnesty International, and Reporters without Borders.