The World's Newest Countries

The World’s Newest Countries

Country (Independence Date)

  1. East Timor (May 20, 2002)
  2. Palau (October 1, 1994)
  3. Czech (Republic January 1, 1993)
  4. Eritrea (May 24, 1993)
  5. Slovakia (January 1, 1993)
  6. Yugoslavia (April 27, 1992)
  7. Bosnia and Herzegovina (March 1, 1992)
  8. Kazakhstan (December 16, 1991)
  9. Turkmenistan (October 27, 1991)
  10. Armenia (September 21, 1991)
  11. Macedonia, The Former Yugoslav Republic of (September 17, 1991)
  12. Tajikistan (September 9,1991)
  13. Lithuania (September 6, 1991)
  14. Uzbekistan (September 1, 1991)
  15. Kyrgyztan (August 31, 1991)
  16. Moldova (August 27, 1991)
  17. Belarus (August 25, 1991)
  18. Russia (August 24, 1991)

Source: www.aneki.com