Villefranche-sur-Mer

The Globetrotters Club

The travel club for independent travellers.

The World's Largest Islands

The World’s Largest Islands

Rank Island (location) Area in mi² Area in km²
1. Greenland 822,700 2,130,800
2. Papua (New Guinea) (Papua New Guinea-Indonesia) 309,000 800,000
3. Borneo (Indonesia-Malaysia-Brunei) 283,400 734,000
4. Madagascar 226,658 587,041
5. Baffin (Canada) 195,928 507,451
6. Sumatera (Sumatra)(Indonesia) 167,600 434,000
7. Honshu (Japan) 87,805 227,414
8. Victoria (Canada) 83,897 217,291
9. Great Britain 83,698 216,777
10. Ellesmere (Canada) 75,767 196,236

Soure: http://www.xist.org/charts/nat_island.php